ARCHIVE MONTH SUBSCRIPTION
April 2018
DATE | MATCH | TIP | ODD | FT |
01.04.2018 | Mattersburg – Rapid Vienna | 2 | 2.10 | ✓ |
02.04.2018 | Charlton – Rotherham | 1 | 2.45 | ✓ |
03.04.2018 | Bury – Rochdale | 2 | 2.15 | ✓ |
04.04.2018 | No Match | |||
05.04.2018 | Telford – Spennymoor | 1 | 2.90 | ✓ |
06.04.2018 | A.Lustenau – Hartberg | 2 | 2.60 | ✓ |
07.04.2018 | Sturm Graz – Austria Vienna | 2 | 5.00 | ✓ |
08.04.2018 | No Match | |||
09.04.2018 | Lens – Nancy | X | 3.00 | ✓ |
10.04.2018 | Wimbledon – Charlton | X | 3.40 | x |
11.04.2018 | F.Amager – Viborg | 1 | 3.40 | ✓ |
12.04.2018 | Huesca – Albacete | X | 3.30 | ✓ |
13.04.2018 | No Match | |||
14.04.2018 | Altach – AC Wolfsberger | 1 | 2.15 | ✓ |
15.04.2018 | Vasco – Atletico MG | 1 | 2.90 | ✓ |
16.04.2018 | Hobro – Silkeborg | 1 | 2.10 | ✓ |
17.04.2018 | No Match | |||
18.04.2018 | No Match | |||
19.04.2018 | Hammarby – Norrkoping | 1 | 2.50 | ✓ |
20.04.2018 | Dunkerque – Red Star | 2 | 2.25 | ✓ |
21.04.2018 | Cardiff – Nottingham | 1/1 | 2.20 | ✓ |
22.04.2018 | Barcelona B – Rayo Vallecano | 2 | 2.40 | ✓ |
23.04.2018 | Aarhus – Hobro | X | 3.60 | x |
24.04.2018 | No Match | |||
25.04.2018 | Inter Turku – HJK | X | 3.80 | ✓ |
March 2018
DATE | MATCH | TIP | ODD | FT |
01.03.2018 | NO MATCH | |||
02.03.2018 | FC Oss – Cambuur | 4+ | 2.40 | x |
03.03.2018 | Liefering – RIed | X | 3.40 | ✓ |
04.03.2018 | Randers – Nordsjaelland | 2 | 2.20 | ✓ |
05.03.2018 | San Martin S.J. – Independiente | 2 | 2.00 | ✓ |
06.03.2018 | Sunderland – Aston Villa | 2 | 2.20 | ✓ |
07.03.2018 | Leeds – Wolves | 3+ | 2.10 | ✓ |
08.03.2018 | NO MATCH | |||
09.03.2018 | BW Linz – Ried | X | 4.00 | ✓ |
10.03.2018 | Peterborough – Charlton | 1 | 2.50 | ✓ |
11.03.2018 | NO MATCH | |||
12.03.2018 | Almere – Telstar | 4+ | 2.20 | ✓ |
13.03.2018 | NO MATCH | |||
14.03.2018 | U.Madeira – Benfica B | 2 | 3.30 | ✓ |
15.03.2018 | Petrojet – Ismaily | 2 | 2.10 | ✓ |
16.03.2018 | Watens – A.Lustenau | 1 | 2.90 | ✓ |
17.03.2018 | Argentinos JRS – Newells Old Boys | 1 | 2.10 | ✓ |
18.03.2018 | NO MATCH | |||
19.03.2018 | Banfield – Union Santa Fe | 2 | 3.00 | ✓ |
20.03.2018 | Northampton – Shrewsbury | 2 | 2.20 | x |
21.03.2018 | Barrow – Hartlepool | 2 | 3.80 | ✓ |
22.03.2018 | Vasco – Botafogo RJ | 2 | 2.50 | ✓ |
23.03.2018 | Westerlo – St.Gilloise | 1 | 2.20 | ✓ |
24.03.2018 | NO MATCH | |||
25.03.2018 | Barcelona B – Osasuna | 2 | 3.00 | ✓ |
26.03.2018 | Blooming – The Strongest | 1 | 2.10 | ✓ |
27.03.2018 | Eastleigh – Dover | 1 | 2.80 | ✓ |
28.03.2018 | NO MATCH | |||
29.03.2018 | Horn – Amstetten | 1 | 2.10 | ✓ |
30.03.2018 | Hartberg – Ried | 1 | 3.50 | ✓ |
31.03.2018 | NO MATCH |
February 2018
DATE | MATCH | TIP | ODD | FT |
01.02.2018 | Ranheim – Stjordals Blink | 4+ | 2.00 | x |
02.02.2018 | No Match | |||
03.02.2018 | Wsterlo – Lierse | 1 | 2.20 | ✓ |
04.02.2018 | El Gaish – Enppi | 1 | 4.00 | ✓ |
05.02.2018 | Brest – Reims | X | 3.50 | ✓ |
06.02.2018 | Bury – Wimbledon | 1 | 2.80 | ✓ |
07.02.2018 | No Match | |||
08.02.2018 | Grenoble – Strasbourg | 2 | 3.30 | ✓ |
09.02.2018 | Tours – Paris FC | 2 | 2.50 | ✓ |
10.02.2018 | Duisburg – A.Bielefeld | 1 | 2.20 | x |
11.02.2018 | Lierse – Leuven | 2 | 2.20 | ✓ |
12.02.2018 | No Match | |||
13.02.2018 | Plymouth – Wimbledon | 1 | 2.40 | ✓ |
14.02.2018 | Othellos A. – Apollon | 4+ | 2.00 | x |
15.02.2018 | Ostersunds – Arsenal Internacional – Juventude | 2 1 | 1.50 1.35 | ✓ ✓ |
16.02.2018 | No Match | |||
17.02.2018 | Academica – Guimaraes B | 3+ | 2.00 | ✓ |
18.02.2018 18.02.2018 | Betis – Real M Atl.Madrid – Ath.Bilbao | 2 1 | 1.40 1.40 | ✓ ✓ |
19.02.2018 | No Match | |||
20.02.2018 | Halifax – Hartlepool | 1 | 2.30 | ✓ |
21.02.2018 | Leganes – Real Madrid | 2/2 | 2.00 | ✓ |
22.02.2018 | Arsenal – Ostersunds Strommen – Skeid | 3+ 3+ | 1.50 1.40 | ✓ ✓ |
23.02.2018 | BW Linz – Liefering Galatasaray – Bursaspor | 3+ 1 | 1.75 1.35 | ✓ ✓ |
24.02.2018 | Burton – Millwall | 2 | 2.10 | ✓ |
25.02.2018 | Stromsgodset – Sarpsborg | 4+ | 2.40 | ✓ |
26.02.2018 | No Match | |||
27.02.2018 | Avranches – Creteil | 1 | 2.10 | ✓ |
28.02.2018 | Goais – Coritiba | 1 | 2.20 | ✓ |
January 2018
DATE | MATCH | TIP | ODD | FT |
01.01.2018 | HOLIDAYS | |||
02.01.2018 | HOLIDAYS | |||
03.01.2018 | Leicester U23 – Tottehham U23 | 4+ | 2.10 | ✓ |
04.01.2018 | Malaga – Hamburger | 4+ | 3.10 | x |
05.01.2018 | Leeds U23 – Burnley U23 | 1 | 3.10 | ✓ |
06.01.2018 | Birmingham – Burton | 1 | 2.15 | ✓ |
07.01.2018 | Almeria – Lugo | 1 | 2.30 | ✓ |
08.01.2018 | Young Boys – Vaduz | 4+ | 2.00 | ✓ |
09.01.2018 | No Match | |||
10.01.2018 | Heidenheim – Antwerp | 1 | 2.50 | ✓ |
11.01.2018 | Leeds U23 – Hull U23 | 1 | 3.20 | ✓ |
12.01.2018 | Liefering – Amstetten | 4+ | 2.00 | ✓ |
13.01.2018 | Burton – QPR | 2 | 2.80 | ✓ |
14.01.2018 | Lierse – Tubize | 1 | 2.20 | ✓ |
15.01.2018 | No Match | |||
16.01.2018 | Telford – York | 2 | 2.00 | ✓ |
17.01.2018 | No Match | |||
18.01.2018 | Lok.Moscow – Luzern | 4+ | 3.00 | x |
19.01.2018 | Liefering – Regenesburg | 4+ | 2.20 | ✓ |
20.01.2018 | Shakhtar – Ludogorets | 3+ | 1.90 | ✓ |
21.01.2018 | Valerenga -CSKA | 3+ | 2.00 | x |
22.01.2018 | Brondby – Guangzhou | 4+ | 2.40 | ✓ |
23.01.2018 | Hobro – Skive | 4+ | 2.20 | x |
24.01.2018 | Ham Kam – Nybergsund | 4+ | 2.10 | ✓ |
25.01.2018 | No Match | |||
26.01.2018 | Levanger – Orkla | 4+ | 2.00 | ✓ |
27.01.2018 | Goteborg – Stabaek | 4+ | 2.30 | ✓ |
28.01.2018 | Akhisar Belediye – Antalyaspor | 1 | 2.00 | x |
29.01.2018 | No Match | |||
30.01.2018 | Lens – Sochaux | 1 | 2.00 | x |
31.01.2018 | No Match |
December 2017
DATE | MATCH | TIP | ODD | FT |
01.12.2017 | Liefering – Wattens | X | 3.50 | ✓ |
02.12.2017 | Mattersburg – LASK Linz | 1 | 2.90 | ✓ |
03.12.2017 | No Match | |||
04.12.2017 | Jong PSV – Sittard | 2 | 2.80 | ✓ |
05.12.2017 | Harrogate – Kidderminster | X | 3.60 | ✓ |
06.12.2017 | Silkeborg – Lyngby | X | 3.60 | ✓ |
07.12.2017 | No Match | |||
08.12.2017 | Paris FC – Lens | 1 | 2.90 | x |
09.12.2017 | Norwich – Sheffield Wed | 1 | 2.30 | ✓ |
10.12.2017 | No Match | |||
11.12.2017 | Randers – Midtjylland | 2/2 | 2.80 | ✓ |
12.12.2017 | G.A. Eagles – Jong PSV | X | 3.30 | ✓ |
13.12.2017 | Zaglebie – Lech | X | 3.30 | ✓ |
14.12.2017 | No Match | |||
15.12.2017 | Nancy – Paris | 2 | 3.80 | ✓ |
16.12.2017 | Mattersburg – AC Wolfsberger | 1 | 2.15 | ✓ |
17.12.2017 | KSV Roeselare – Tubize | 2 | 3.30 | ✓ |
18.12.2017 | No Match | |||
19.12.2017 | Barcelona B – Albacete | 2 | 4.00 | ✓ |
20.12.2017 | Venezia – Cremonese | 1 | 2.30 | x |
21.12.2017 | Antwerp – Lokeren | 2 | 3.80 | ✓ |
22.12.2017 | Enppi – El Masry | 1 | 3.00 | ✓ |
23.12.2017 | Bolton – Cardiff | 4.00 | 4.00 | ✓ |
24.12.2017 | No Match | |||
25.12.2017 | No Match | |||
26.12.2017 | Tranmere – Fylde | 4+ | 3.00 | ✓ |
27.12.2017 | Aberdeen – Patrick | 1/1 | 2.00 | x |
28.12.2017 | No Match | |||
29.12.2017 | No Match | |||
30.12.2017 | Ebbsfleet – Dagenham&Red | 3+ | 2.00 | x |
November 2017
DATE | MATCH | TIP | ODD | FT |
01.11.2017 | Braga B – Varzim | 1 | 2.20 | ✓ |
02.11.2017 | Ludogorets – Braga | 1 | 2.10 | x |
03.11.2017 | A.Lustenau – Liefering | 2 | 3.00 | ✓ |
04.11.2017 | No Match | |||
05.11.2017 | Everton – Watford | 1 | 2.20 | ✓ |
06.11.2017 | Fredericia – Viborg | X | 3.40 | ✓ |
07.11.2017 | Bradford – Rotherham | 2 | 2.50 | ✓ |
08.11.2017 | Santos – Vasco | 1/1 | 2.20 | x |
09.11.2017 | Alessandria – Olbia | 1 | 2.20 | ✓ |
10.11.2017 | Erfurft – D.Dresden | 4+ | 2.20 | x |
11.11.2017 | Aldershot – Fylde UTD of Man – Telford | 3+ 3+ | 2.40 | ✓ |
12.11.2017 | BATE – Zhodino | X | 3.60 | ✓ |
13.11.2017 | Turkey – Albania | 3+ | 2.10 | ✓ |
14.11.2017 | Argentina – Nigeria | 3+ | 2.10 | ✓ |
15.11.2017 | No Match | |||
16.11.2017 | No Match | |||
17.11.2017 | BW Linz – Wattens | 2 | 2.60 | ✓ |
18.11.2017 | Birmingham – Nottingham | 1 | 2.70 | ✓ |
19.11.2017 | Waregem – Genk | 2 | 2.20 | ✓ |
20.11.2017 | POSTPONED | |||
21.11.2017 | Sheffield UTD – Fulham | 1 | 2.10 | x |
22.11.2017 | Ipswich – Sheffield Wed | 4+ | 3.30 | ✓ |
23.11.2017 | Toluca – Monarcas | 1 | 2.30 | ✓ |
24.11.2017 | NEC – Jong Ajax | 1 | 2.00 | ✓ |
25.11.2017 | Elche – Valencia B | 3+ | 2.00 | ✓ |
26.11.2017 | Cordoba – Leonesa | 1 | 2.00 | x |
27.11.2017 | No Match | |||
28.11.2017 | Charlton – Peterborough | X | 3.80 | ✓ |
29.11.2017 | St.Polten – Austria Vienna | 1 | 3.20 | ✓ |
30.11.2017 | Lugano – Grasshoppers | X | 3.60 | ✓ |
October 2017
DATE | MATCH | TIP | ODD | FT |
01.10.2017 | Foggia – Novara | X | 3.40 | ✓ |
02.10.2017 | No Match | |||
03.10.2017 | Cercle Brugge – Leuven | 2 | 3.80 | ✓ |
04.10.2017 | Westerlo – St.Gilloise | 2 | 3.90 | ✓ |
05.10.2017 | Freiburg – Strasbourg | 2 | 4.50 | ✓ |
06.10.2017 | Almere – Maastricht | 1 | 2.30 | ✓ |
07.10.2017 | First Vienna – Ebreichsdorf | 1 | 3.70 | x |
08.10.2017 | KSV Roeselare – St.Gilloise | 1 | 2.10 | ✓ |
09.10.2017 | No Match | |||
10.10.2017 | Oliveirense – Moreirense | X | 3.30 | ✓ |
11.10.2017 | Koge – Roskilde | 2 | 3.30 | ✓ |
12.10.2017 | JJK – Ilves | X | 4.00 | ✓ |
13.10.2017 | Chateauroux – Reims | 1 | 4.75 | ✓ |
14.10.2017 | No Match | |||
15.10.2017 | Antwerp – Waregem | 1 | 2.60 | ✓ |
16.10.2017 | St.Gilloise – Lierse | 1 | 2.30 | ✓ |
17.10.2017 | Blackpool – Bury | 1 | 2.00 | ✓ |
18.10.2017 | Coritiba – Cruzeiro | X | 3.20 | x |
19.10.2017 | No Match | |||
20.10.2017 | VPS – Lahti | 1 | 3.50 | ✓ |
21.10.2017 | Venezia – Empoli | 1 | 2.90 | ✓ |
22.10.2017 | Admira – Salzburg | X | 4.90 | ✓ |
23.10.2017 | St. Giolloise – Tubize | 2 | 3.90 | ✓ |
24.10.2017 | No Match | |||
25.10.2017 | Nacional – Sporting B | 3+ | 1.90 | x |
26.10.2017 | Antwerp – St.Liege | X | 3.40 | ✓ |
27.10.2017 | G.A Eagles – Jong AZ | 1 | 2.00 | ✓ |
28.10.2017 | First Vienna – Amstetten | X | 3.40 | ✓ |
29.10.2017 | No Match | |||
30.10.2017 | Liefering – Innsbruck | 1 | 2.40 | ✓ |
31.10.2017 | BW Linz – A.Lustenau | 2 | 2.30 | ✓ |
September 2017
DATE | MATCH | TIP | ODD | FT |
01.09.2017 | Slovakia – Slovenia | 1 | 2.00 | ✓ |
02.09.2017 | Wales – Austria | 1 | 2.00 | ✓ |
03.09.2017 | Tubize – St.Gilloise | X | 3.30 | ✓ |
04.09.2017 | Montenegro – Romania | 1 | 2.20 | ✓ |
05.09.2017 | Stockport – Southport | 1 | 2.20 | ✓ |
06.09.2017 | No Match | |||
07.09.2017 | Ops – Oulu | 1 | 3.80 | ✓ |
08.09.2017 | FC Oss – Dordrecht | 4+ | 2.20 | ✓ |
09.09.2017 | QPR – Ipswich | 1 | 2.10 | ✓ |
10.09.2017 | Blooming – Bolivar | X | 3.50 | x |
11.09.2017 | Neustadt – Ried | 2 | 2.00 | ✓ |
12.09.2017 | Innsbruck – BW Linz | 1 | 2.00 | ✓ |
13.09.2017 | No Match | |||
14.09.2017 | Waregem – Nice | 2 | 2.50 | ✓ |
15.09.2017 | BW Linz – Neustadt | X | 3.50 | ✓ |
16.09.2017 | Admira – Sturm Graz | 1 | 3.30 | ✓ |
17.09.2017 | Mattersburg – Salzburg | X | 3.50 | x |
18.09.2017 | No Match | |||
19.09.2017 | Gimnasia LP – Huracan | 2 | 3.50 | ✓ |
20.09.2017 | Cercle Brugge – Genk | 2 | 2.00 | ✓ |
21.09.2017 | Fredericia – Aarhus | 1 | 2.80 | ✓ |
22.09.2017 | Innsbruck – Hartberg | X | 3.40 | ✓ |
23.09.2017 | Lierse – St.Gilloise | 1 | 2.10 | ✓ |
24.09.2017 | No Match | |||
25.09.2017 | Bahia – Gremio | 1 | 2.30 | ✓ |
26.09.2017 | Barnsley – QPR | X | 3.60 | ✓ |
27.09.2017 | Oeste – Londrina | 1 | 2.00 | ✓ |
28.09.2017 | No Match | |||
29.09.2017 | A.Lustenau – Innsbruck | 2 | 3.00 | ✓ |
30.09.2017 | Admira – LASK Linz | 1 | 3.50 | ✓ |
AUGUST 2017
DATE | MATCH | TIP | ODD | FT |
01.08.2017 | Wehen – Unterhaching | 1 | 2.00 | ✓ |
02.08.2017 | No Match | / | / | / |
03.08.2017 | Domzale – Freiburg | 1 | 4.00 | ✓ |
04.08.2017 | Le Havre – Auxerre | 3+ | 2.40 | ✓ |
05.08.2017 | Southport – Boston | 1 | 2.10 | ✓ |
06.08.2017 | No Match/ | / | / | / |
07.08.2017 | Liefering – Ried | 1 | 3.30 | ✓ |
08.08.2017 | Neustadt – Hartberg | 1 | 2.30 | ✓ |
09.08.2017 | HIFK – VPS | X | 3.00 | x |
10.08 2017 | SJK – HJK | 4+ | 3.90 | ✓ |
11.08 2017 | Wattens – Innsbruck | 2 | 2.30 | ✓ |
12.08 2017 | Toulouse – Montpellier | 1 | 2.30 | ✓ |
13.08 2017 | No Match | / | / | / |
14.08 2017 | Aalborg – Hobro | X | 3.40 | ✓ |
15.08 2017 | Reading – Aston Villa | 1 | 3.00 | ✓ |
16.08 2017 | Sheffield Wed – Sunderland | 1 | 2.40 | x |
17.08 2017 | Lanus – Union Santa Fe | 2 | 6.00 | ✓ |
18.08 2017 | A.Lustenau – BW.Linz | X | 3.80 | ✓ |
19.08 2017 | AC Wolgsberger – Admira | 1 | 2.50 | ✓ |
20.08 2017 | No Match | / | / | / |
21.08 2017 | Rudar – Celje | 1 | 2.30 | ✓ |
22.08 2017 | Maribor – H.Beer Sheva | 1 | 3.20 | ✓ |
23.08 2017 | Roskilde – Koge | 2 | 2.90 | ✓ |
24.08 2017 | Austria Vienna – Osijek | 2 | 3.40 | ✓ |
25.08 2017 | Innsbruck – Neustadt | 1 | 2.10 | ✓ |
26.08 2017 | No Match | / | / | / |
27.08 2017 | Sturm Graz – Salzburg | X | 3.40 | x |
28.08 2017 | Woking – Torquay | 1 | 2.20 | ✓ |
29.08 2017 | Coritiba – Vitoria | 2 | 3.50 | ✓ |
30.08 2017 | Heerenveen – Zwolle | 1 | 2.60 | ✓ |
31.08 2017 | Uganda – Egypt | 1 | 3.60 | ✓ |
JULY 2017
DATE | MATCH |